Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| net [2022/01/17 08:15] – ve7ka | net [2022/01/17 08:16] (current) – ve7ka | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Weekly Net ====== | ====== Weekly Net ====== | ||
| + | \\ | ||
| Regular NWARC Nets are held weekly for all amateur radio operators on Tuesday evenings at 19:30 Hours ( 7:30 PM) utilizing frequency 145.390 -600. The Net is also available via our UHF digital DMR repeater on 444.600 + 5MHz with a colour code of 1, time slot 2 and talk group 2. Emergency Nets may be called at any time. | Regular NWARC Nets are held weekly for all amateur radio operators on Tuesday evenings at 19:30 Hours ( 7:30 PM) utilizing frequency 145.390 -600. The Net is also available via our UHF digital DMR repeater on 444.600 + 5MHz with a colour code of 1, time slot 2 and talk group 2. Emergency Nets may be called at any time. | ||
| ==== The following net preamble is recommended: | ==== The following net preamble is recommended: | ||
| - | + | \\ | |
| Welcome to the New Westminster Amateur Radio Club Net. Your net control for tonight is ( your name ) VE7 ___ or VA7 ___. However, I will be using the Club’s call sign of VE7NWC. | Welcome to the New Westminster Amateur Radio Club Net. Your net control for tonight is ( your name ) VE7 ___ or VA7 ___. However, I will be using the Club’s call sign of VE7NWC. | ||


